Calorie Expenditure Chart
| Exercise/Hour | 70kg | 80kg | 90kg | 100kg | 110kg | 120kg | 130kg |
|---|---|---|---|---|---|---|---|
| Walk (light) | 245 | 280 | 315 | 350 | 385 | 420 | 455 |
| Walk (brisk) 6.5km/h | 280 | 320 | 360 | 400 | 440 | 480 | 520 |
| Slow jog 8km/h | 560 | 640 | 720 | 800 | 880 | 960 | 1040 |
| Jog 10km/h | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 |
| Swim laps | 560 | 640 | 720 | 800 | 880 | 960 | 1040 |
| Cycle 16-20km/h | 420 | 480 | 540 | 600 | 660 | 720 | 780 |
| Cycle 20-22km/h | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| Cycle class (high intensity) | 735 | 840 | 945 | 1050 | 1155 | 1260 | 1365 |
| Group fitness class (high nrg) | 490 | 560 | 630 | 700 | 770 | 840 | 910 |
| Weights (light) | 210 | 240 | 270 | 300 | 330 | 360 | 390 |
| Weights (heavy) | 420 | 480 | 540 | 600 | 660 | 720 | 780 |
Michelle at your event
Michelle is a renowned public speaker and has wowed audiences all over Australia. Click for more details.



